Expert Dream11 Predictions & Fantasy Stats for YouElectric in the field, electric in the game – Ravi Shastri highlights the effect of exceptional fielding on a team ⚡️
Unmutehttps://www.sportskeeda.com/cricket/reels/36085ICC Champions Trophy
IND
VS
NZ
India will take on New Zealand in the Final of the ICC Champions Trophy 2025. This match will be played at Dubai International Stadium. Champions Trophy 2025 will be held from 19 February to 9 March 2025 and will be contested by the top eight ranked men's national teams. Group A includes Pakistan, India, Bangladesh and New Zealand. At the same time, Group B includes Australia, England, Afghanistan, and South Africa.
India and New Zealand have been the best teams throughout the competition and richly deserve to be fighting for the silverware. India topped Group A in the league stage and beat Australia in the 1st Semi Final in Dubai by 4 wickets. They chased down a target of 264 set by Australia with a couple of overs to spare. Virat Kohli was the player of the match scoring 84 runs.
Also Check: Who will win today's player battles between IND and NZ?the other hand, New Zealand beat South Africa by 50 runs in 2nd Semi Fnal which was played in Lahore. Rachin Ravindra scored his 5th century in ICC events as he helped his side post 362 and then it was easily defended by the bowlers. Ravindra was the player of the match. India and New Zealand have already met in the group stage match wherre India came out on top by 44 runs defending a total of 249. Both sides have plenty of excellent players and this promises to be a thrilling finale.
Also Check: Who will win today’s Champions Trophy match between IND vs NZ?
the other hand, New Zealand beat South Africa by 50 runs in 2nd Semi Fnal which was played in Lahore. Rachin Ravindra scored his 5th century in ICC events as he helped his side post 362 and then it was easily defended by the bowlers. Ravindra was the player of the match. India and New Zealand have already met in the group stage match wherre India came out on top by 44 runs defending a total of 249. Both sides have plenty of excellent players and this promises to be a thrilling finale.
ICC Ranking
#4 Batter in ODI
#26 Batter in TEST
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 123 | 210 | 13 | 9230 | 254 | 46.85 | 16608 | 55.57 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| odi | 301 | 289 | 45 | 14180 | 183 | 58.11 | 15190 | 93.35 | 51 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t20i | 125 | 117 | 31 | 4188 | 122 | 48.69 | 3056 | 137.04 | 1 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t20 | 399 | 382 | 71 | 12886 | 122 | 41.43 | 9602 | 134.20 | 9 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fc | 156 | 259 | 20 | 11485 | 254 | 48.05 | 20526 | 55.95 | 37 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--Bowling Performance
|